Waitlist
Join the waitlist for the slip you want and see your place in line, with sister marinas that could take you sooner.
08 Portfolio Demand View · For the office
The operator’s view of the same data the boater tools capture. Open slips, waitlist depth, and unmet demand by boat size, across every marina in the group.
Operator view
Computed from the same demo data the boater tools use. In your build this is your inventory and your requests, across every marina in the group.
Computed from the same demo data the boater tools use. Entries you created in this browser are included. In your build this is your inventory and your requests.
| Slip class | Tern Hollow | Wexley Landing | Juniper Narrows | Total |
|---|---|---|---|---|
| 28 ft dry stack | 1 | 0 | 0 | 1 |
| 28 ft covered | 9 | 5 | 3 | 17 |
| 32 ft covered | 14 | 4 | 6 | 24 |
| 36 ft covered | 11 | 0 | 2 | 13 |
| 40 ft covered | 18 | 0 | 0 | 18 |
| 45 ft covered | 6 | 0 | 0 | 6 |
| 40 ft uncovered | 4 | 0 | 0 | 4 |
| 50 ft uncovered | 2 | 0 | 0 | 2 |
| Slip class | Tern Hollow | Wexley Landing | Juniper Narrows | Total |
|---|---|---|---|---|
| 20 ft dry stack | 6 | 0 | 10 | 16 |
| 24 ft dry stack | 5 | 0 | 9 | 14 |
| 28 ft dry stack | 0 | 0 | 4 | 4 |
| 30 ft dry stack | 0 | 0 | 2 | 2 |
| 32 ft covered lift | 1 | 0 | 0 | 1 |
| 24 ft covered | 2 | 1 | 0 | 3 |
| 20 ft uncovered | 0 | 8 | 0 | 8 |
| 24 ft uncovered | 4 | 6 | 5 | 15 |
| 28 ft uncovered | 3 | 3 | 4 | 10 |
| 32 ft uncovered | 2 | 2 | 3 | 7 |
| 36 ft uncovered | 1 | 0 | 2 | 3 |
| 40 ft uncovered | 0 | 0 | 6 | 6 |
| 45 ft uncovered | 0 | 0 | 1 | 1 |
Seeded demo counts plus requests made in this browser.
| Marina | Slip class | Waiting | Nearest open alternative | Suggestion |
|---|---|---|---|---|
| Tern Hollow | 40 ft covered | 18 | 6 open 40 ft uncovered, Juniper Narrows | 18 waiting for 40 ft covered at Tern Hollow; 6 open 40 ft uncovered at Juniper Narrows: offer routing. |
| Tern Hollow | 32 ft covered | 14 | 1 open 32 ft covered lift, Tern Hollow | 14 waiting for 32 ft covered at Tern Hollow; 1 open 32 ft covered lift at Tern Hollow: offer routing. |
| Tern Hollow | 36 ft covered | 11 | 1 open 36 ft uncovered, Tern Hollow | 11 waiting for 36 ft covered at Tern Hollow; 1 open 36 ft uncovered at Tern Hollow: offer routing. |
| Tern Hollow | 28 ft covered | 9 | 3 open 28 ft uncovered, Tern Hollow | 9 waiting for 28 ft covered at Tern Hollow; 3 open 28 ft uncovered at Tern Hollow: offer routing. |
| Tern Hollow | 45 ft covered | 6 | 1 open 45 ft uncovered, Juniper Narrows | 6 waiting for 45 ft covered at Tern Hollow; 1 open 45 ft uncovered at Juniper Narrows: offer routing. |
| Juniper Narrows | 32 ft covered | 6 | 3 open 32 ft uncovered, Juniper Narrows | 6 waiting for 32 ft covered at Juniper Narrows; 3 open 32 ft uncovered at Juniper Narrows: offer routing. |
| Wexley Landing | 28 ft covered | 5 | 3 open 28 ft uncovered, Wexley Landing | 5 waiting for 28 ft covered at Wexley Landing; 3 open 28 ft uncovered at Wexley Landing: offer routing. |
| Tern Hollow | 40 ft uncovered | 4 | 6 open 40 ft uncovered, Juniper Narrows | 4 waiting for 40 ft uncovered at Tern Hollow; 6 open 40 ft uncovered at Juniper Narrows: offer routing. |
| Wexley Landing | 32 ft covered | 4 | 2 open 32 ft uncovered, Wexley Landing | 4 waiting for 32 ft covered at Wexley Landing; 2 open 32 ft uncovered at Wexley Landing: offer routing. |
| Juniper Narrows | 28 ft covered | 3 | 4 open 28 ft uncovered, Juniper Narrows | 3 waiting for 28 ft covered at Juniper Narrows; 4 open 28 ft uncovered at Juniper Narrows: offer routing. |
| Tern Hollow | 50 ft uncovered | 2 | None in the group | 2 waiting for 50 ft uncovered at Tern Hollow; no open alternative in the group: expansion signal. |
| Juniper Narrows | 36 ft covered | 2 | 2 open 36 ft uncovered, Juniper Narrows | 2 waiting for 36 ft covered at Juniper Narrows; 2 open 36 ft uncovered at Juniper Narrows: offer routing. |
| Tern Hollow | 28 ft dry stack | 1 | 4 open 28 ft dry stack, Juniper Narrows | 1 waiting for 28 ft dry stack at Tern Hollow; 4 open 28 ft dry stack at Juniper Narrows: offer routing. |
Demo entries stay in this browser only. Nothing is sent to Clix.
Where it lives
An operator view inside the group admin, not on the public sites.
Where the data comes from
Exactly what the boater tools capture: inventory, availability, waitlist entries with boat sizes, and requests by source tool.
Where requests go
This is where the requests are counted. Export it for the monthly meeting or let it feed the report you already run.
How the tool layer works with your site and vendor The conversion gap
These run on demo data. Yours would run on your rate card and your inventory, inside your current site.